Last checked 3 September 2026
A free net-worth and investment dashboard, formerly Personal Capital, operated by a wealth-management firm.
Empower Personal Dashboard is free to use and syncs your accounts automatically, because it is the acquisition channel for Empower's wealth-management service, which charges 0.49% to 0.89% of assets a year and requires a $100,000 minimum — while selftickr charges for the product itself and does not sell advisory services.
| selftickr | Empower Personal Dashboard | |
|---|---|---|
| Price | Free tier; Plus at $4.99/month or $34.99/year | Dashboard free; advisory 0.49–0.89% of assets a year |
| How it makes money | Subscriptions | Lead generation for wealth management |
| Bank syncing | None — every figure is entered by hand | Yes |
| Sales contact | None | Expected for users with significant assets |
| Investment analytics | Basic — allocation and trend | Extensive — fees, allocation, projections |
| Net worth as a ticker | Yes — symbol, daily change, rating | No |
| Public profile / sharing | Opt-in, off by default | No |
| Best for | A tracker that is only a tracker | Free portfolio analytics, if you don't mind the calls |
selftickr turns your net worth into a stock — a symbol, a daily change, a rating and a chart. Manual entry, no bank connection, private until you decide otherwise.
Join the waitlist